CHARSET="ANSI";
AXIS-VERSION="2000";
LANGUAGE="en";
CREATION-DATE="20100727 16:00";
DECIMALS=2;
SHOWDECIMALS=0;
MATRIX="BPCQ3";
SUBJECT-AREA="";
SUBJECT-CODE="DB";
TITLE="Direct Investment by Quarter, Statistic and Type of Investment";
CONTENTS="Direct Investment";
UNITS="Euro Million";
STUB="Quarter";
HEADING="Statistic","Type of Investment";
CONTVARIABLE="Statistic";
VALUES("Quarter")="1998Q1","1998Q2","1998Q3","1998Q4","1999Q1","1999Q2","1999Q3","1999Q4","2000Q1","2000Q2","2000Q3","2000Q4","2001Q1",
"2001Q2","2001Q3","2001Q4","2002Q1","2002Q2","2002Q3","2002Q4","2003Q1","2003Q2","2003Q3","2003Q4","2004Q1","2004Q2","2004Q3",
"2004Q4","2005Q1","2005Q2","2005Q3","2005Q4","2006Q1","2006Q2","2006Q3","2006Q4","2007Q1","2007Q2","2007Q3","2007Q4","2008Q1",
"2008Q2","2008Q3","2008Q4","2009Q1","2009Q2","2009Q3","2009Q4","2010Q1";
VALUES("Statistic")="Direct Investment Abroad (Euro Million)","Direct Investment in Ireland (Euro Million)";
VALUES("Type of Investment")="All Direct Investment","Equity","Reinvested Earnings","Other Capital";
TIMEVAL("Quarter")=TLIST(Q1),"19981","19982","19983","19984","19991","19992","19993","19994","20001","20002","20003","20004","20011","20012","20013",
"20014","20021","20022","20023","20024","20031","20032","20033","20034","20041","20042","20043","20044","20051","20052","20053","20054",
"20061","20062","20063","20064","20071","20072","20073","20074","20081","20082","20083","20084","20091","20092","20093","20094","20101";
CODES("Statistic")="BPCQC4","BPCQC5";
CODES("Type of Investment")="0","01","02","03";
DOMAIN("Type of Investment")="BPDIRIN";
PRECISION("Statistic","Direct Investment Abroad (Euro Million)")=2;
PRECISION("Statistic","Direct Investment in Ireland (Euro Million)")=2;
LAST-UPDATED("Direct Investment Abroad (Euro Million)")="20100727 15:58";
LAST-UPDATED("Direct Investment in Ireland (Euro Million)")="20100727 15:58";
UNITS("Direct Investment Abroad (Euro Million)")="Euro Million";
UNITS("Direct Investment in Ireland (Euro Million)")="Euro Million";
SOURCE="Central Statistics Office, Ireland";
CONTACT("Direct Investment Abroad (Euro Million)")="Stephen Treacy, CSO#Tel: 1 498 4076#Fax: 1 498 4320#E-mail: bop@cso.ie";
DATABASE="CSO Databank";
INFOFILE="DB_BP";
NOTEX=".. Suppressed for confidentiality reasons";
DATA=
-968.00 -360.00 -352.00 -256.00 2464.00 1532.00 1681.00 -749.00 
-1071.00 -401.00 -415.00 -256.00 3036.00 1743.00 1811.00 -518.00 
-623.00 98.00 -443.00 -279.00 3017.00 1814.00 1344.00 -142.00 
-821.00 -248.00 -317.00 -256.00 -612.00 771.00 -439.00 -943.00 
-1223.00 -951.00 -399.00 127.00 5438.00 2664.00 1417.00 1357.00 
-1389.00 -1071.00 -446.00 127.00 3408.00 1774.00 2517.00 -883.00 
-1768.00 -1450.00 -445.00 127.00 5557.00 776.00 2830.00 1952.00 
-1354.00 -1020.00 -462.00 127.00 2689.00 1947.00 1998.00 -1256.00 
-1305.00 -938.00 -381.00 14.00 3622.00 2954.00 1654.00 -986.00 
-1251.00 -837.00 -428.00 14.00 7435.00 2389.00 3052.00 1994.00 
-1154.00 -991.00 -366.00 203.00 7973.00 4467.00 3650.00 -144.00 
-1314.00 -1034.00 -215.00 -65.00 8950.00 -25217.00 2206.00 31962.00 
-1594.00 -248.00 -563.00 -783.00 1191.00 -987.00 2705.00 -527.00 
457.00 850.00 -376.00 -18.00 3912.00 2512.00 3478.00 -2078.00 
-2029.00 -1158.00 -558.00 -314.00 3989.00 5154.00 2530.00 -3695.00 
-1377.00 -1016.00 -750.00 388.00 1693.00 3361.00 1657.00 -3325.00 
-1011.00 -513.00 -498.00 0.00 7216.00 3406.00 2952.00 858.00 
-6219.00 ".." ".." 275.00 7598.00 5055.00 4037.00 -1494.00 
-113.00 ".." ".." 687.00 8585.00 1881.00 2618.00 4087.00 
-4372.00 ".." ".." 502.00 7759.00 4203.00 4979.00 -1423.00 
-946.00 -297.00 -554.00 -94.00 5011.00 -2098.00 4818.00 2291.00 
-809.00 893.00 -677.00 -1025.00 12216.00 3585.00 4487.00 4144.00 
-1482.00 -1119.00 -750.00 387.00 5311.00 759.00 3193.00 1359.00 
-1680.00 -1795.00 -688.00 803.00 -2353.00 1248.00 3395.00 -6996.00 
-3344.00 -1249.00 -592.00 -1502.00 -4732.00 -1496.00 4635.00 -7872.00 
-5409.00 ".." ".." -4302.00 540.00 -1385.00 -434.00 2359.00 
-1190.00 ".." ".." 1010.00 1348.00 1505.00 3738.00 -3894.00 
-4609.00 -1429.00 -1181.00 -1999.00 -5699.00 -3286.00 1352.00 -3764.00 
-5015.00 -825.00 -605.00 -3585.00 5979.00 -258.00 2638.00 3599.00 
-1851.00 264.00 -763.00 -1352.00 -5215.00 487.00 4454.00 -10155.00 
-1537.00 -870.00 -1223.00 556.00 -14194.00 -141.00 -879.00 -13174.00 
-3106.00 -2198.00 -1091.00 184.00 -12052.00 3872.00 -1956.00 -13968.00 
-4460.00 -1312.00 -900.00 -2248.00 7.00 -2191.00 5146.00 -2948.00 
680.00 -2315.00 -608.00 3604.00 -10310.00 -1207.00 177.00 -9279.00 
-5731.00 -4730.00 -1093.00 93.00 11064.00 2077.00 4271.00 4715.00 
-2704.00 -3083.00 -1226.00 1606.00 -5179.00 -2921.00 -119.00 -2139.00 
-7610.00 ".." ".." -3434.00 8658.00 1839.00 5659.00 1160.00 
-2314.00 ".." ".." 6.00 -787.00 -2185.00 5507.00 -4109.00 
-7166.00 -4808.00 -1508.00 -850.00 6074.00 1593.00 3473.00 1008.00 
1640.00 4028.00 -1572.00 -816.00 4107.00 -3147.00 3607.00 3646.00 
-1723.00 179.00 -1234.00 -668.00 -1468.00 -1282.00 4656.00 -4843.00 
-1086.00 ".." ".." -952.00 -1991.00 -2340.00 3851.00 -3503.00 
-5055.00 ".." ".." -1346.00 -4221.00 -1591.00 4684.00 -7315.00 
-5072.00 -3972.00 -891.00 -209.00 -3552.00 2127.00 1929.00 -7607.00 
-1584.00 ".." ".." -1550.00 777.00 -657.00 5598.00 -4164.00 
-6302.00 ".." ".." 263.00 9026.00 -84.00 3923.00 5188.00 
-5602.00 -2977.00 -1394.00 -1231.00 -5858.00 315.00 4191.00 -10363.00 
-3733.00 ".." ".." -1815.00 13752.00 4199.00 3483.00 6070.00 
-4975.00 -1898.00 -1868.00 -1209.00 4277.00 199.00 7588.00 -3511.00;
